Size Chart

Apparel

Size chart listed in inches. Chest measurements should be taken at the widest part of the chest. Waist measurements should be taken at the natural waist, the smallest part of the torso.

MAN AND UNISEX 

SIZE UK HEIGHT BUST WAIST LOW HIP INSEAM COLLAR
XS 32R 66.1 33.5 26.0 31.9 30.1 15.0
S 34R 67.7 35.8 28.3 34.3 30.9 15.4
M 36R 69.3 38.2 30.7 36.6 31.7 15.7
L 38R 70.9 40.6 33.1 39.0 32.5 16.1
XL 40/42R 72.4 42.9 35.4 41.3 33.3 16.7
2XL 44/46R 74.0 45.3 37.8 43.7 34.1 17.3
3XL 48/40R 75.6 47.6 40.2 46.1 34.8 17.9
4XL 52R 77.2 50.0 42.5 48.4 35.4 18.5
5XL 54R 78.7 52.4 44.9 50.8 35.8 19.1
6XL 56R 78.7 54.7 47.2 53.1 36.2 19.7

 

SEAMLESS MAN AND UNISEX 

SIZE UK HEIGHT BUST-A WAIST-B LOW HIP-C INSEAM-D COLLAR GIRTH-E
XS/S 32/34R 66.9 34.6 27.2 33.1 30.5 15.2
M/L 36/38R 70.1 39.4 31.9 37.8 32.1 15.9
XL/2XL 40/46R 73.2 44.1 36.6 42.5 33.7 16.9
3XL/4XL 48/52R 76.4 48.8 41.3 47.2 35.0 18.1
5XL 54R 78.7 52.4 44.9 50.8 35.8 19.1




image-data

Footwear

Mens Womens EU
5 6.5 37
6 7.5 38
7 8.5 39
8 9.5 40
9 10.5 41
10 11.5 42
11 12.5 43
12 13.5 44
13 14.5 45